top of page
Plans
Plan | Lite | Bronze | Silver | Platinum |
---|---|---|---|---|
Resolution | 720p | 1080p | 1080p | 4K (2160p)* |
FPS* | 10 | 20 | 30 | 60 |
Bitrate* | 3 Mbit/s | 4 Mbit/s | 6 Mbit/s | 20 Mbit/s |
Visuals | Image/GIF | Video | Video | Video Playlist |
Current Song Overlay* | ❌ | ❌ | ✅ | ✅ |
Storage | 2 GB | 5 GB | 15 GB | 50 GB |
Multiple Platforms* | ❌ | ❌ | ❌ | ✅ |
Monthly | Out of Stock | 19.99$ | 39.99$ | 59.99$ |
Yearly* | 7.42$ | 14.92$ | 29.92$ | 44.92$ |
FPS*
Maximum framerate on the stream is the maximum FPS of your video(s) or the server 's plan.
Bitrate*
Maximum bitrate of the stream is the maximum bitrate of your video(s) or the server's plan
Current Song Overlay*
Works only using metadata of the music files. Does not show file name on the stream.
Multiple Platforms*
This means your stream can be on up to three different channels at the same time. You can find a list of supported plaforms here.
Yearly*
Monthly equivalent with yearly payment.
4K (2160p)*
Cannot be combined with the Current Song Overlay.
bottom of page